Payments
| Id | Info | Order | Manager | Contact | Type | Method | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Created: 06.06.2026 12:00 | Payment | Cash | 235.00 € | |||||
| 5 | Created: 06.06.2026 14:00 | Payment | Card | 308.00 € | |||||
| 4 | Created: 06.06.2026 14:00 | Deposit | Cash | 500.00 € | |||||
| (not set) | Created: 06.06.2026 14:00 | Payment | Cash | 35.00 € | |||||
| (not set) | Created: 06.06.2026 14:00 | Payment | Cash | 230.00 € |
Showing 1 - 5 of 5