Violations
| Id | Created_AT | Type | Order | Vehicle | Customer | Location | Amount | Message | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 540307 | 04.11.2026 16:53 | Moving over allow zone | 12 | Clients | Show | 0.00 € | |||
| 540305 | 04.11.2026 16:51 | Other | 12 | Clients | Show | 0.00 € | dfd | ||
| 540303 | 04.11.2026 16:49 | Low voltage | 3 | Clients | Show | 0.00 € | |||
| 540302 | 04.11.2026 16:49 | Over engine temperature | 3 | Clients | Show | 0.00 € | |||
| 540300 | 04.11.2026 16:48 | Over Speed | 14 | Clients | Show | 0.00 € | |||
| 540299 | 16.10.2026 07:52 | Moving without order | WITHOUT ORDER | Show | 0.00 € | ||||
| 537207 | 15.10.2026 14:10 | Over Speed | 6 | Clients | Show | 0.00 € | max speed: 155 |
Showing 1 - 7 of 7



